Boys Varsity Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs New Hanover HS | 0 - 0 T | . | |||
(A) | vs Emsley A Laney HS | WRH Soccer Field | 3 - 1 W | . | ||
(A) | vs East Duplin HS | 2 - 1 W | . | |||
(A) | vs James Kenan HS | 6 - 2 W | . | |||
(H) | vs Rosewood HS | WRH Soccer Field | 8 - 1 W | . | ||
(A) | vs Whiteville HS | 5 - 0 W | . | |||
(A) | vs North Johnston HS | 3 - 1 W | . | |||
(A) | vs Community School of Davidson | 5 - 1 W | . | |||
(H) |
vs John T Hoggard HS
Endowment Game |
WRH Soccer Field | 1 - 3 L | . | ||
(A) | vs North Duplin HS | 4 - 1 W | . | |||
(H) | vs Hobbton HS | WRH Soccer Field | 5 - 1 W | . | ||
(H) | vs East Duplin HS | WRH Soccer Field | 1 - 2 L | . | ||
(A) | vs Trask HS | 8 - 0 W | . | |||
(A) | vs West Bladen HS | 9 - 0 W | . | |||
(H) | vs Union HS | WRH Soccer Field | 9 - 0 W | . | ||
(H) | vs East Bladen HS | WRH Soccer Field | 8 - 0 W | . | ||
(A) | vs Pender HS | 10 - 1 W | . | |||
(H) | vs Clinton HS | WRH Soccer Field | 0 - 2 L | . | ||
(H) | vs Trask HS | WRH Soccer Field | 8 - 1 W | . | ||
(H) | vs Midway HS | 8 - 1 W | . | |||
(H) | vs Pender HS | WRH Soccer Field | 3 - 0 W | . | ||
(A) | vs East Bladen HS | 4 - 1 W | . | |||
(A) | vs Union HS | 9 - 0 W | . | |||
(A) | vs Clinton HS | 0 - 5 L | . | |||
(H) |
vs West Bladen HS
Senior Night |
WRH Soccer Field | 9 - 0 W | . | ||
(A) | vs Midway HS | WRH Soccer Field | 8 - 1 W | . | ||
(H) |
vs East Columbus HS
1st Round of NCHSAA Playoffs |
WRH Soccer Field | 10 - 1 W | . | ||
(H) |
vs Research Triangle HS
2nd Round of NCHSAA Playoffs |
WRH Soccer Field | 9 - 0 W | . | ||
(H) |
vs Spring Creek HS
3rd Round of NCHSAA Playoffs |
WRH Soccer Field | 5 - 0 W | . | ||
(H) |
vs Manteo HS
4th Round of NCHSAA Playoffs |
WRH Soccer Field | 6 - 0 W | . | ||
(H) |
vs James Kenan HS
Eastern Regional Finals |
WRH Soccer Field | 9 - 0 W | . | ||
(H) |
vs Bishop McGuinness Catholic HS
State Championship |
WRH Soccer Field | 3 - 1 W | . |
https://wrhbulldogs.org