Boys Junior Varsity Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Jacksonville HS | . | ||||
(A) | vs Clinton HS | . | ||||
(A) | vs Swansboro HS | . | ||||
(H) | vs Clinton HS | WRH Soccer Field | . | |||
(H) | vs Midway HS | WRH Soccer Field | . | |||
(H) | vs James Kenan HS | WRH Soccer Field | . | |||
(H) | vs Clinton HS | WRH Soccer Field | . | |||
(A) | vs Midway HS | . | ||||
(A) | vs Clinton HS | . | ||||
(A) | vs James Kenan HS | . |
https://wrhbulldogs.org